Memory Map

The following is a memory map that was generated based on the MAME source code (.180).  This information is only as accurate as the MAME driver is.  If you see any errors, please let me know what that error is.
 
The Memory Area is related to where the information is from (CPU, Sound Board, etc..), and it may also reflect what it has in common with other hardware.
Memory Area:gng_map
Address RangeLengthFunctionDescription
0x0000-0x1DFF7680RAM
0x1E00-0x1FFF512RAM, Sharedspriteram
0x2000-0x27FF2048RAM Write, Sharedgng_fgvideoram_w, fgvideoram
0x2800-0x2FFF2048RAM Write, Sharedgng_bgvideoram_w, bgvideoram
0x30001Read PortSYSTEM
0x30011Read PortP1
0x30021Read PortP2
0x30031Read PortDSW1
0x30041Read PortDSW2
0x3800-0x38FF256Device Write, Sharedpalette, palette_device, write_ext, palette_ext
0x3900-0x39FF256Device Write, Sharedpalette, palette_device, write, palette
0x3A001Device Writesoundlatch, generic_latch_8_device, write
0x3B08-0x3B092Writegng_bgscrollx_w
0x3B0A-0x3B0B2Writegng_bgscrolly_w
0x3C001Read/Write NOP(/* watchdog? */)
0x3D001Writegng_flipscreen_w
0x3D02-0x3D032Writegng_coin_counter_w
0x3E001Writegng_bankswitch_w
0x4000-0x5FFF8192ROM Bankbank1
0x6000-0xFFFF40960ROM
Memory Area:sound_map
Address RangeLengthFunctionDescription
0x0000-0x7FFF32768ROM
0xC000-0xC7FF2048RAM
0xC8001Device Readsoundlatch, generic_latch_8_device, read
0xE000-0xE0012Device Writeym1, ym2203_device, write
0xE002-0xE0032Device Writeym2, ym2203_device, write
 

ROM Map for this game

 
This is the ROM map for the game.  This should tell you what address the ROM is at, how big it is, what it's used for.   
Memory Area:audiocpu
Address RangeLengthLabel/LocationDescription
0x0000-0x7FFF32768gg2.binCRC(615f5b6f) (Fluke: 4CE3)
0x0000-0x7FFF32768gg2.binCRC(615f5b6f) (Fluke: 4CE3)
0x0000-0x7FFF32768gg2.binCRC(615f5b6f) (Fluke: 4CE3)
Memory Area:gfx1
Address RangeLengthLabel/LocationDescription
0x0000-0x3FFF16384gg1.binCRC(ecfccf07),characters (Fluke: 9012)
0x0000-0x3FFF16384gg1.binCRC(ecfccf07),characters (Fluke: 9012)
0x0000-0x3FFF16384gg1.binCRC(ecfccf07),characters (Fluke: 9012)
Memory Area:gfx2
Address RangeLengthLabel/LocationDescription
0x0000-0x3FFF16384gg11.binCRC(ddd56fa9),tiles 0-1 Plane 1 (Fluke: 89D7)
0x0000-0x3FFF16384gg11.binCRC(ddd56fa9),tiles 0-1 Plane 1 (Fluke: 89D7)
0x0000-0x3FFF16384gg11.binCRC(ddd56fa9),tiles 0-1 Plane 1 (Fluke: 89D7)
0x4000-0x7FFF16384gg10.binCRC(7302529d),tiles 2-3 Plane 1 (Fluke: E864)
0x4000-0x7FFF16384gg10.binCRC(7302529d),tiles 2-3 Plane 1 (Fluke: E864)
0x4000-0x7FFF16384gg10.binCRC(7302529d),tiles 2-3 Plane 1 (Fluke: E864)
0x8000-0xBFFF16384gg9.binCRC(20035bda),tiles 0-1 Plane 2 (Fluke: 7BB4)
0x8000-0xBFFF16384gg9.binCRC(20035bda),tiles 0-1 Plane 2 (Fluke: 7BB4)
0x8000-0xBFFF16384gg9.binCRC(20035bda),tiles 0-1 Plane 2 (Fluke: 7BB4)
0xC000-0xFFFF16384gg8.binCRC(f12ba271),tiles 2-3 Plane 2 (Fluke: 573F)
0xC000-0xFFFF16384gg8.binCRC(f12ba271),tiles 2-3 Plane 2 (Fluke: 573F)
0xC000-0xFFFF16384gg8.binCRC(f12ba271),tiles 2-3 Plane 2 (Fluke: 573F)
0x10000-0x13FFF16384gg7.binCRC(e525207d),tiles 0-1 Plane 3 (Fluke: 3D5E)
0x10000-0x13FFF16384gg7.binCRC(e525207d),tiles 0-1 Plane 3 (Fluke: 3D5E)
0x10000-0x13FFF16384gg7.binCRC(e525207d),tiles 0-1 Plane 3 (Fluke: 3D5E)
0x14000-0x17FFF16384gg6.binCRC(2d77e9b2),tiles 2-3 Plane 3 (Fluke: 0D11)
0x14000-0x17FFF16384gg6.binCRC(2d77e9b2),tiles 2-3 Plane 3 (Fluke: 0D11)
0x14000-0x17FFF16384gg6.binCRC(2d77e9b2),tiles 2-3 Plane 3 (Fluke: 0D11)
Memory Area:gfx3
Address RangeLengthLabel/LocationDescription
0x0000-0x3FFF16384gng13.n4CRC(4613afdc),sprites 0 Plane 1-2 (Fluke: C341)
0x0000-0x3FFF16384gng13.n4CRC(4613afdc),sprites 0 Plane 1-2 (Fluke: C341)
0x0000-0x3FFF16384gng13.n4CRC(4613afdc),sprites 0 Plane 1-2 (Fluke: C341)
0x4000-0x7FFF16384gg16.binCRC(06d7e5ca),sprites 1 Plane 1-2 (Fluke: A1D3)
0x4000-0x7FFF16384gg16.binCRC(06d7e5ca),sprites 1 Plane 1-2 (Fluke: A1D3)
0x4000-0x7FFF16384gg16.binCRC(06d7e5ca),sprites 1 Plane 1-2 (Fluke: A1D3)
0x8000-0xBFFF16384gg15.binCRC(bc1fe02d),sprites 2 Plane 1-2 (Fluke: C229)
0x8000-0xBFFF16384gg15.binCRC(bc1fe02d),sprites 2 Plane 1-2 (Fluke: C229)
0x8000-0xBFFF16384gg15.binCRC(bc1fe02d),sprites 2 Plane 1-2 (Fluke: C229)
0x10000-0x13FFF16384gng16.l4CRC(608d68d5),sprites 0 Plane 3-4 (Fluke: 3F09)
0x10000-0x13FFF16384gng16.l4CRC(608d68d5),sprites 0 Plane 3-4 (Fluke: 3F09)
0x10000-0x13FFF16384gng16.l4CRC(608d68d5),sprites 0 Plane 3-4 (Fluke: 3F09)
0x14000-0x17FFF16384gg13.binCRC(e80c3fca),sprites 1 Plane 3-4 (Fluke: DE28)
0x14000-0x17FFF16384gg13.binCRC(e80c3fca),sprites 1 Plane 3-4 (Fluke: DE28)
0x14000-0x17FFF16384gg13.binCRC(e80c3fca),sprites 1 Plane 3-4 (Fluke: DE28)
0x18000-0x1BFFF16384gg12.binCRC(7780a925),sprites 2 Plane 3-4 (Fluke: B969)
0x18000-0x1BFFF16384gg12.binCRC(7780a925),sprites 2 Plane 3-4 (Fluke: B969)
0x18000-0x1BFFF16384gg12.binCRC(7780a925),sprites 2 Plane 3-4 (Fluke: B969)
Memory Area:maincpu
Address RangeLengthLabel/LocationDescription
0x4000-0x7FFF1638410n.romCRC(81e567e0),4000-5fff is page 4 (Fluke: B60D)
0x8000-0xFFFF327688n.romCRC(9612d66c) (Fluke: FC13)
Memory Area:proms
Address RangeLengthLabel/LocationDescription
0x0000-0x00FF256tbp24s10.14kCRC(0eaf5158),video timing (not used) (Fluke: E9D9)
0x0000-0x00FF256tbp24s10.14kCRC(0eaf5158),video timing (not used) (Fluke: E9D9)
0x0000-0x00FF256tbp24s10.14kCRC(0eaf5158),video timing (not used) (Fluke: E9D9)
0x0100-0x01FF25663s141.2eCRC(4a1285a4),priority (not used) (Fluke: F05F)
0x0100-0x01FF25663s141.2eCRC(4a1285a4),priority (not used) (Fluke: F05F)
0x0100-0x01FF25663s141.2eCRC(4a1285a4),priority (not used) (Fluke: F05F)
© Copyright 2009-2025, ClassicSoft, LLC. All rights reserved
Powered by the ClassicSoft Web Content Framework V3